Usage Statistics for clicksgetcash.com

Summary Period: February 2012
Generated 29-Feb-2012 02:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 490
Total Files 275
Total Pages 233
Total Visits 199
Total KBytes 886
Total Unique Sites 71
Total Unique URLs 118
Total Unique Referrers 15
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 53
Hits per Day 17 112
Files per Day 9 106
Pages per Day 8 21
Sites per Day 2 12
Visits per Day 7 15
KBytes per Day 32 214
Hits by Response Code
Code 200 - OK 56.12% 275
Code 304 - Not Modified 2.45% 12
Code 403 - Forbidden 1.22% 6
Code 404 - Not Found 40.20% 197

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 26 5.31% 13 4.73% 21 9.01% 15 7.54% 11 15.49% 55 6.17%
2 7 1.43% 3 1.09% 4 1.72% 4 2.01% 2 2.82% 35 3.97%
3 25 5.10% 14 5.09% 16 6.87% 10 5.03% 9 12.68% 214 24.10%
4 13 2.65% 2 0.73% 6 2.58% 5 2.51% 5 7.04% 6 0.64%
5 13 2.65% 8 2.91% 9 3.86% 9 4.52% 7 9.86% 10 1.15%
6 23 4.69% 4 1.45% 15 6.44% 10 5.03% 10 14.08% 3 0.34%
7 22 4.49% 10 3.64% 14 6.01% 9 4.52% 7 9.86% 126 14.18%
8 14 2.86% 7 2.55% 9 3.86% 8 4.02% 6 8.45% 9 1.04%
9 14 2.86% 4 1.45% 8 3.43% 7 3.52% 6 8.45% 7 0.78%
10 13 2.65% 8 2.91% 9 3.86% 9 4.52% 8 11.27% 6 0.67%
11 22 4.49% 14 5.09% 12 5.15% 10 5.03% 9 12.68% 123 13.88%
12 112 22.86% 106 38.55% 11 4.72% 9 4.52% 7 9.86% 66 7.41%
13 26 5.31% 14 5.09% 15 6.44% 14 7.04% 11 15.49% 35 3.90%
14 15 3.06% 2 0.73% 8 3.43% 7 3.52% 4 5.63% 2 0.23%
15 24 4.90% 14 5.09% 11 4.72% 9 4.52% 8 11.27% 18 2.09%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 13 2.65% 4 1.45% 5 2.15% 5 2.51% 6 8.45% 3 0.35%
19 11 2.24% 7 2.55% 6 2.58% 6 3.02% 6 8.45% 4 0.48%
20 14 2.86% 3 1.09% 7 3.00% 7 3.52% 4 5.63% 2 0.25%
21 10 2.04% 5 1.82% 7 3.00% 7 3.52% 5 7.04% 4 0.44%
22 17 3.47% 9 3.27% 11 4.72% 11 5.53% 12 16.90% 15 1.68%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 14 2.86% 6 2.18% 7 3.00% 6 3.02% 8 11.27% 5 0.55%
25 11 2.24% 4 1.45% 5 2.15% 5 2.51% 4 5.63% 18 1.98%
26 9 1.84% 5 1.82% 5 2.15% 5 2.51% 6 8.45% 8 0.89%
27 6 1.22% 1 0.36% 2 0.86% 2 1.01% 3 4.23% 1 0.09%
28 16 3.27% 8 2.91% 10 4.29% 10 5.03% 6 8.45% 113 12.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.45% 0 6 2.18% 0 8 3.43% 0 9 0.99%
1 0 23 4.69% 0 9 3.27% 0 14 6.01% 1 15 1.68%
2 0 8 1.63% 0 4 1.45% 0 5 2.15% 1 14 1.62%
3 0 14 2.86% 0 6 2.18% 0 7 3.00% 1 37 4.20%
4 0 19 3.88% 0 9 3.27% 0 10 4.29% 0 7 0.79%
5 0 20 4.08% 0 10 3.64% 0 11 4.72% 1 29 3.24%
6 0 15 3.06% 0 6 2.18% 0 7 3.00% 2 68 7.65%
7 0 15 3.06% 0 6 2.18% 0 8 3.43% 1 33 3.75%
8 0 6 1.22% 0 1 0.36% 0 3 1.29% 0 5 0.56%
9 0 12 2.45% 0 6 2.18% 0 10 4.29% 0 13 1.46%
10 0 11 2.24% 0 4 1.45% 0 7 3.00% 0 3 0.35%
11 0 27 5.51% 0 22 8.00% 0 5 2.15% 1 16 1.77%
12 2 69 14.08% 2 60 21.82% 0 9 3.86% 1 33 3.73%
13 1 31 6.33% 0 27 9.82% 0 5 2.15% 1 27 3.08%
14 0 20 4.08% 0 8 2.91% 0 11 4.72% 4 104 11.77%
15 1 29 5.92% 0 8 2.91% 0 22 9.44% 0 11 1.26%
16 0 20 4.08% 0 8 2.91% 0 15 6.44% 0 10 1.13%
17 0 22 4.49% 0 13 4.73% 0 11 4.72% 1 19 2.17%
18 0 24 4.90% 0 12 4.36% 0 14 6.01% 4 119 13.48%
19 0 14 2.86% 0 7 2.55% 0 9 3.86% 4 109 12.29%
20 0 20 4.08% 0 10 3.64% 0 11 4.72% 0 11 1.27%
21 0 22 4.49% 0 16 5.82% 0 10 4.29% 1 29 3.23%
22 0 14 2.86% 0 5 1.82% 0 6 2.58% 0 3 0.38%
23 0 23 4.69% 0 12 4.36% 0 15 6.44% 6 161 18.15%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 90 18.37% 73 8.20% /
2 34 6.94% 24 2.65% /awstats/
3 18 3.67% 61 6.88% /webalizer/
4 7 1.43% 206 23.27% /awstats/icon/flags/
5 5 1.02% 200 22.53% /webalizer/usage_201201.html
6 4 0.82% 0 0.00% /webalizer/usage_201112.html
7 3 0.61% 2 0.26% /awstats/data/
8 3 0.61% 37 4.12% /awstats/icon/browser/
9 3 0.61% 0 0.05% /icons/blank.gif
10 3 0.61% 1 0.07% /icons/folder.gif
11 3 0.61% 1 0.16% /modlogan/
12 2 0.41% 18 2.03% /awstats/data/awstats012012.clicksgetcash.com.txt
13 2 0.41% 16 1.80% /awstats/data/awstats022012.clicksgetcash.com.txt
14 2 0.41% 3 0.28% /awstats/icon/
15 2 0.41% 4 0.42% /awstats/icon/clock/
16 2 0.41% 0 0.05% /icons/back.gif
17 2 0.41% 1 0.07% /icons/image2.gif
18 2 0.41% 159 17.89% /webalizer/usage_201202.html
19 1 0.20% 1 0.06% /awstats/icon/browser/abilon.png
20 1 0.20% 0 0.04% /awstats/icon/browser/adobe.png
21 1 0.20% 1 0.06% /awstats/icon/browser/akregator.png
22 1 0.20% 0 0.04% /awstats/icon/browser/alcatel.png
23 1 0.20% 0 0.03% /awstats/icon/browser/amaya.png
24 1 0.20% 0 0.03% /awstats/icon/browser/amigavoyager.png
25 1 0.20% 1 0.07% /awstats/icon/browser/analogx.png
26 1 0.20% 0 0.03% /awstats/icon/browser/apt.png
27 1 0.20% 1 0.08% /awstats/icon/browser/avant.png
28 1 0.20% 1 0.07% /awstats/icon/browser/aweb.png
29 1 0.20% 1 0.08% /awstats/icon/browser/bpftp.png
30 1 0.20% 0 0.06% /awstats/icon/browser/bytel.png

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 7 1.43% 206 23.27% /awstats/icon/flags/
2 5 1.02% 200 22.53% /webalizer/usage_201201.html
3 2 0.41% 159 17.89% /webalizer/usage_201202.html
4 90 18.37% 73 8.20% /
5 18 3.67% 61 6.88% /webalizer/
6 3 0.61% 37 4.12% /awstats/icon/browser/
7 34 6.94% 24 2.65% /awstats/
8 2 0.41% 18 2.03% /awstats/data/awstats012012.clicksgetcash.com.txt
9 2 0.41% 16 1.80% /awstats/data/awstats022012.clicksgetcash.com.txt
10 2 0.41% 4 0.42% /awstats/icon/clock/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 90 18.37% 85 54.14% /
2 34 6.94% 31 19.75% /awstats/
3 18 3.67% 17 10.83% /webalizer/
4 5 1.02% 5 3.18% /webalizer/usage_201201.html
5 3 0.61% 3 1.91% /awstats/icon/browser/
6 7 1.43% 3 1.91% /awstats/icon/flags/
7 4 0.82% 3 1.91% /webalizer/usage_201112.html
8 3 0.61% 2 1.27% /awstats/data/
9 2 0.41% 2 1.27% /awstats/icon/
10 2 0.41% 2 1.27% /awstats/icon/clock/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 90 18.37% 81 54.36% /
2 34 6.94% 28 18.79% /awstats/
3 18 3.67% 16 10.74% /webalizer/
4 4 0.82% 4 2.68% /webalizer/usage_201112.html
5 5 1.02% 4 2.68% /webalizer/usage_201201.html
6 3 0.61% 3 2.01% /awstats/icon/browser/
7 3 0.61% 3 2.01% /modlogan/
8 3 0.61% 2 1.34% /awstats/data/
9 2 0.41% 2 1.34% /awstats/icon/
10 2 0.41% 2 1.34% /awstats/icon/clock/

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 142 28.98% 118 42.91% 90 10.11% 28 14.07% crawl-66-249-71-3.googlebot.com
2 56 11.43% 24 8.73% 69 7.83% 27 13.57% crawl-66-249-72-175.googlebot.com
3 47 9.59% 22 8.00% 140 15.78% 22 11.06% spider-199-21-99-103.yandex.com
4 40 8.16% 6 2.18% 122 13.79% 21 10.55% crawl-66-249-71-23.googlebot.com
5 20 4.08% 9 3.27% 181 20.39% 10 5.03% crawl-66-249-72-229.googlebot.com
6 12 2.45% 4 1.45% 3 0.36% 4 2.01% msnbot-65-54-247-145.search.msn.com
7 10 2.04% 6 2.18% 4 0.42% 4 2.01% 66.249.71.3
8 10 2.04% 10 3.64% 8 0.91% 10 5.03% static-208-80-194-30.as13448.com
9 9 1.84% 5 1.82% 12 1.40% 6 3.02% 199.21.99.103
10 9 1.84% 6 2.18% 12 1.40% 1 0.50% 66.249.71.23
11 8 1.63% 4 1.45% 3 0.36% 4 2.01% 220.181.125.70
12 7 1.43% 7 2.55% 178 20.04% 2 1.01% 178-137-16-47-lvv.broadband.kyivstar.net
13 5 1.02% 2 0.73% 2 0.18% 3 1.51% 220.181.94.225
14 5 1.02% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-50-12.search.msn.com
15 4 0.82% 0 0.00% 0 0.00% 1 0.50% 107-57-25-196.pools.spcsdns.net
16 4 0.82% 0 0.00% 0 0.00% 1 0.50% 56-178.97-97.tampabay.res.rr.com
17 4 0.82% 2 0.73% 2 0.18% 1 0.50% 91-64-152-211-dynip.superkabel.de
18 4 0.82% 2 0.73% 2 0.18% 1 0.50% 91-66-92-225-dynip.superkabel.de
19 4 0.82% 4 1.45% 3 0.36% 4 2.01% static-208-80-194-34.as13448.com
20 4 0.82% 1 0.36% 1 0.09% 1 0.50% web15.alexiadns.com
21 4 0.82% 2 0.73% 2 0.18% 2 1.01% web42.alexiadns.com
22 4 0.82% 2 0.73% 2 0.18% 2 1.01% web43.alexiadns.com
23 3 0.61% 0 0.00% 0 0.00% 0 0.00% 213.186.127.4.utel.net.ua
24 3 0.61% 0 0.00% 0 0.00% 1 0.50% 38.107.179.230
25 3 0.61% 1 0.36% 1 0.08% 2 1.01% 38.107.179.231
26 3 0.61% 0 0.00% 4 0.47% 2 1.01% 38.107.179.232
27 3 0.61% 1 0.36% 0 0.05% 2 1.01% 38.107.179.233
28 3 0.61% 1 0.36% 5 0.53% 2 1.01% 38.107.179.234
29 3 0.61% 0 0.00% 0 0.00% 0 0.00% web16.alexiadns.com
30 2 0.41% 0 0.00% 0 0.00% 1 0.50% 194-230-89-236.static.adslpremium.ch

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 4.08% 9 3.27% 181 20.39% 10 5.03% crawl-66-249-72-229.googlebot.com
2 7 1.43% 7 2.55% 178 20.04% 2 1.01% 178-137-16-47-lvv.broadband.kyivstar.net
3 47 9.59% 22 8.00% 140 15.78% 22 11.06% spider-199-21-99-103.yandex.com
4 40 8.16% 6 2.18% 122 13.79% 21 10.55% crawl-66-249-71-23.googlebot.com
5 142 28.98% 118 42.91% 90 10.11% 28 14.07% crawl-66-249-71-3.googlebot.com
6 56 11.43% 24 8.73% 69 7.83% 27 13.57% crawl-66-249-72-175.googlebot.com
7 9 1.84% 5 1.82% 12 1.40% 6 3.02% 199.21.99.103
8 9 1.84% 6 2.18% 12 1.40% 1 0.50% 66.249.71.23
9 1 0.20% 1 0.36% 12 1.37% 1 0.50% 180.76.5.139
10 10 2.04% 10 3.64% 8 0.91% 10 5.03% static-208-80-194-30.as13448.com

Top 7 of 15 Total Referrers
# Hits Referrer
1 436 88.98% - (Direct Request)
2 6 1.22% http://www.bestturnkeywebsites.com/turnkeywebsites1.html
3 5 1.02% http://animositybfa.cwahi.net/
4 3 0.61% http://www.google.com/search
5 2 0.41% http://www.google.com
6 1 0.20% http://www.freebacklinks.eu/senuke-x-review-and-discount
7 1 0.20% http://www.roznica.com.ua/goodsdetails_shini-michelin-x-ice-north-xin2_20928.html

Top 15 of 67 Total User Agents
# Hits User Agent
1 143 29.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 102 20.82% Googlebot-Image/1.0
3 56 11.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 27 5.51% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
5 15 3.06% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 12 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
7 11 2.24% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
8 11 2.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 9 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
10 8 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 7 1.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 5 1.02% Mediapartners-Google
13 4 0.82% Mozilla/5.0 (Linux; U; Android 2.3.3; en-us; Sprint APA9292KT Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0
14 4 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
15 4 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 375 76.53% 217 78.91% 632 71.35% Commercial (com)
2 78 15.92% 38 13.82% 63 7.11% Unresolved/Unknown
3 24 4.90% 16 5.82% 188 21.17% Network (net)
4 8 1.63% 4 1.45% 3 0.36% Germany
5 3 0.61% 0 0.00% 0 0.00% Ukraine
6 2 0.41% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.20